Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.1 °C | at 14:07 |
| Low Temperature | 8.2 °C | at 00:27 |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 08:34 |
| Wind | ||
| Highest Gust | 15.2 mph | at 04:43 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 05:08 |
| Wind Run | 94.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1016.8 hPa | at 00:00 |
| Low Pressure (SL) | 1004.8 hPa | at 23:55 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/05/2012 17:15:00
powered by
Cumulus v1.9.2 (1017)