Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.6 °C | at 12:01 |
| Low Temperature | 8.1 °C | at 00:41 |
| Rainfall | ||
| Rainfall Today | 0.06 in | |
| Rainfall Rate Max | 0.24 in/hr | at 14:17 |
| Wind | ||
| Highest Gust | 9.8 mph | at 05:08 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 05:14 |
| Wind Run | 14.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1004.9 hPa | at 00:00 |
| Low Pressure (SL) | 1003.7 hPa | at 03:35 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/05/2012 17:15:00
powered by
Cumulus
v1.9.2 (1017)