Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
Records began on 19 January 2000. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.0 °C | at 16:00 on 03 June 2011 |
| Lowest Temperature | -7.2 °C | at 08:51 on 21 December 2010 |
| Lowest Wind Chill Temperature | -7.2 °C | at 08:51 on 21 December 2010 |
| Highest Minimum | 999.0 °C | at 23:00 on 14 September 2011 |
| Lowest Maximum | -500.0 °C | at 23:00 on 14 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 26.52 in/hr | at 19:13 on 22 February 2011 |
| Highest Hourly Rainfall | 5.52 in | at 08:18 on 12 September 2011 |
| Highest Daily Rainfall | 16.87 in | on 12 September 2011 |
| Highest Monthly Rainfall | 37.26 in | November 2011 |
| Wind | ||
| Highest Wind Gust | 56.4 mph | at 10:13 on 02 November 2011 |
| Highest Wind Speed Average | 31.1 mph | at 05:16 on 02 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 971.8 hPa | at 21:42 on 23 October 2011 |
| Highest Pressure (sl) | 1039.6 hPa | at 08:29 on 13 May 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/05/2012 17:15:00
powered by
Cumulus v1.9.2 (1017)